#22 Cassie Stitt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 11, 2019  at Huntington   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2019  at Ohio Christian   1-5  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2019  at Northwestern Ohio   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2019  MICHIGAN-DEARBORN   5-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2019  INDIANA TECH   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2019  at Rochester (Mich.)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 09, 2019  at Cleary   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 12, 2019  AQUINAS   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2019  at Cornerstone   0-1  *    0  0  0  2  .000  1  .200  0-0  0  0-0  0  0 
Oct 23, 2019  MADONNA   0-3  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  0 
Oct 26, 2019  LAWRENCE TECH   0-5  *    0  0  0  1  .000  0  .167  0-0  0  0-0  0  0 
Oct 30, 2019  at Concordia (Mich.)   1-2  *  *  0  0  0  3  .000  2  .333  0-0  0  0-0  0  0 
Nov 01, 2019  SIENA HEIGHTS   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Nov 06, 2019  at Northwestern Ohio   1-5  *    0  0  0  1  .000  1  .400  0-0  0  0-0  0  0 
Totals     19-38  14  2  0  0  0  10  .000  4  .400  0-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00